Home / Size guide
Fit & sizing
Size guide.
Garment measurements in centimetres, for every style. Between sizes? Our atelier offers complimentary waist alterations on all full-price trousers.
Pleated Wide-Leg Trousers
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 72 | 108 | 58 | 49 | 106 |
| M | 76 | 112 | 59.5 | 50 | 107 |
| L | 80 | 116 | 61 | 51 | 108 |
| XL | 84 | 120 | 62.5 | 52 | 109 |
| 2XL | 88 | 124 | 64 | 53 | 110 |
Relaxed Washed Trousers
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 72 | 100 | 65.5 | 48 | 102 |
| M | 76 | 104 | 67.5 | 50 | 103 |
| L | 80 | 108 | 69.5 | 52 | 104 |
| XL | 84 | 112 | 71.5 | 54 | 105 |
| 2XL | 88 | 116 | 73.5 | 56 | 106 |
Tailored Pleated Trousers
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 72 | 102 | 63 | 44 | 102 |
| M | 76 | 106 | 65 | 45 | 103 |
| L | 80 | 110 | 67 | 46 | 104 |
| XL | 84 | 114 | 69 | 47 | 105 |
| 2XL | 88 | 118 | 71 | 48 | 106 |
Pleated Straight-Leg Trousers
| Size | Waist | Hips | Leg opening | Outseam |
|---|---|---|---|---|
| S | 70 | 98 | 44 | 102 |
| M | 74 | 102 | 45 | 103 |
| L | 78 | 106 | 46 | 104 |
| XL | 82 | 110 | 47 | 105 |
| 2XL | 86 | 114 | 48 | 106 |
Wide-Leg Twill Trousers
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 72 | 102 | 64.5 | 45 | 103 |
| M | 76 | 106 | 66.5 | 46 | 104 |
| L | 80 | 110 | 68.5 | 47 | 105 |
| XL | 84 | 114 | 70.5 | 48 | 106 |
| 2XL | 88 | 118 | 72.5 | 49 | 107 |
Lyocell-Linen Shorts
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 72 | 106 | 67 | 61 | 50 |
| M | 76 | 110 | 69 | 62.5 | 51 |
| L | 80 | 114 | 71 | 64 | 52 |
| XL | 84 | 118 | 73 | 65.5 | 53 |
| 2XL | 88 | 122 | 75 | 67 | 54 |
Pleated Shorts
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 68 | 106 | 67 | 61 | 50 |
| M | 72 | 110 | 69 | 62.5 | 51 |
| L | 76 | 114 | 71 | 64 | 52 |
| XL | 80 | 118 | 73 | 65.5 | 53 |
| 2XL | 84 | 122 | 75 | 67 | 54 |
Pleated Adjuster Shorts
| Size | Waist | Hips | Leg opening | Outseam |
|---|---|---|---|---|
| S | 74 | 108 | 56 | 51 |
| M | 78 | 112 | 57.5 | 52 |
| L | 82 | 116 | 59 | 53 |
| XL | 86 | 120 | 60.5 | 54 |
| 2XL | 90 | 124 | 62 | 55 |
Vintage Denim Shorts
| Size | Waist | Hips | Thigh | Leg opening | Length |
|---|---|---|---|---|---|
| S | 68 | 105 | 66 | 63 | 52.5 |
| M | 72 | 109 | 68 | 65 | 53 |
| L | 76 | 113 | 70 | 67 | 53.5 |
| XL | 80 | 117 | 72 | 69 | 54 |
| 2XL | 84 | 121 | 74 | 71 | 54.5 |
Measurements in centimetres, taken flat on the garment. Waist and hips are full circumference.